New Chevrolet Trax for Sale in Thunder Bay
2019 Chevrolet Trax LS Front-wheel Drive
Price: | $26,739 |
Price includes $499 Admin Fee and $10 OMVIC fee. Taxes and licensing fees are not included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJKSBXKL220134 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K175 |
City: | Thunder Bay |
2019 Chevrolet Trax LT All-wheel Drive
Price: | $33,954 |
Price includes $499 Admin Fee and $10 OMVIC fee. Taxes and licensing fees are not included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB4KL336894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K586 |
City: | Thunder Bay |
Loading More Vehicles ...
