New Chevrolet Trax for Sale in Thunder Bay
Price: $26,649
Price includes $399 Admin Fee and $10 OMVIC fee. Taxes and licensing fees are not included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GNCJKSBXKL220134 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | K175 |
City: | Thunder Bay |
Price: $33,644
Price includes $399 Admin Fee and $10 OMVIC fee. Taxes and licensing fees are not included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | 3GNCJPSB8KL347669 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K513 |
City: | Thunder Bay |
Price: $33,864
Price includes $399 Admin Fee and $10 OMVIC fee. Taxes and licensing fees are not included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB4KL336894 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K586 |
City: | Thunder Bay |
Price: $33,864
Price includes $399 Admin Fee and $10 OMVIC fee. Taxes and licensing fees are not included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GNCJPSB2KL337932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | K583 |
City: | Thunder Bay |
Loading More Vehicles ...
